Usage Statistics for CollectiveInterest.net

Summary Period: Last 12 Months
Generated 25-Oct-2004 04:43 CDT

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2004 174 120 63 46 755 119986 1159 1577 3018 4352
Sep 2004 212 144 79 52 1124 182625 1565 2384 4348 6368
Aug 2004 195 146 50 34 753 429421 1068 1577 4543 6063
Jul 2004 331 255 60 41 797 547865 1284 1861 7935 10272
Jun 2004 444 361 60 43 891 460600 1307 1818 10834 13332
May 2004 663 538 59 42 1036 931949 1303 1841 16695 20574
Apr 2004 237 185 36 25 451 123300 751 1094 5572 7118
Mar 2004 362 292 47 30 716 134297 935 1461 9063 11235
Feb 2004 253 206 47 30 692 86226 879 1388 5999 7354
Jan 2004 57 27 18 5 70 29641 146 460 690 1431
Dec 2003 0 0 0 0 7 8 7 7 7 8
Nov 2003 0 0 0 0 4 9 4 4 4 5
Totals 3045927 10408 15472 68708 88112


Generated by Webalizer Version 2.01