Usage Statistics for CollectiveInterest.net

Summary Period: February 2004
Generated 01-Mar-2004 04:45 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2004
Total Hits 7354
Total Files 5999
Total Pages 1388
Total Visits 879
Total KBytes 86226
Total Unique Sites 692
Total Unique URLs 22
Total Unique Referrers 155
Total Unique User Agents 212
. Avg Max
Hits per Hour 10 618
Hits per Day 253 3196
Files per Day 206 2974
Pages per Day 47 351
Visits per Day 30 292
KBytes per Day 2973 25295
Hits by Response Code
Code 200 - OK 5999
Code 206 - Partial Content 1
Code 302 - Found 308
Code 304 - Not Modified 1046

Daily Statistics for February 2004
Day Hits Files Pages Visits Sites KBytes
1 37 0.50% 22 0.37% 13 0.94% 12 1.37% 10 1.45% 25295 29.34%
2 20 0.27% 11 0.18% 12 0.86% 6 0.68% 5 0.72% 210 0.24%
3 114 1.55% 45 0.75% 30 2.16% 14 1.59% 9 1.30% 1197 1.39%
4 134 1.82% 82 1.37% 41 2.95% 25 2.84% 21 3.03% 2180 2.53%
5 181 2.46% 80 1.33% 51 3.67% 20 2.28% 15 2.17% 2477 2.87%
6 83 1.13% 54 0.90% 31 2.23% 18 2.05% 16 2.31% 1584 1.84%
7 52 0.71% 41 0.68% 20 1.44% 13 1.48% 12 1.73% 1177 1.36%
8 13 0.18% 8 0.13% 6 0.43% 5 0.57% 5 0.72% 239 0.28%
9 72 0.98% 58 0.97% 23 1.66% 19 2.16% 21 3.03% 1775 2.06%
10 34 0.46% 26 0.43% 14 1.01% 11 1.25% 11 1.59% 788 0.91%
11 43 0.58% 34 0.57% 15 1.08% 13 1.48% 13 1.88% 1018 1.18%
12 29 0.39% 23 0.38% 9 0.65% 8 0.91% 7 1.01% 737 0.85%
13 72 0.98% 64 1.07% 22 1.59% 19 2.16% 20 2.89% 1896 2.20%
14 43 0.58% 39 0.65% 14 1.01% 12 1.37% 12 1.73% 1145 1.33%
15 69 0.94% 59 0.98% 28 2.02% 19 2.16% 21 3.03% 1703 1.98%
16 137 1.86% 107 1.78% 46 3.31% 31 3.53% 36 5.20% 2867 3.32%
17 54 0.73% 44 0.73% 22 1.59% 15 1.71% 17 2.46% 991 1.15%
18 122 1.66% 76 1.27% 45 3.24% 19 2.16% 18 2.60% 1647 1.91%
19 208 2.83% 124 2.07% 103 7.42% 28 3.19% 24 3.47% 2522 2.93%
20 67 0.91% 48 0.80% 35 2.52% 21 2.39% 21 3.03% 828 0.96%
21 64 0.87% 51 0.85% 54 3.89% 9 1.02% 8 1.16% 712 0.83%
22 47 0.64% 36 0.60% 26 1.87% 19 2.16% 20 2.89% 612 0.71%
23 84 1.14% 61 1.02% 46 3.31% 24 2.73% 18 2.60% 1842 2.14%
24 41 0.56% 27 0.45% 23 1.66% 12 1.37% 10 1.45% 508 0.59%
25 219 2.98% 168 2.80% 42 3.03% 20 2.28% 19 2.75% 1351 1.57%
26 3196 43.46% 2974 49.57% 351 25.29% 292 33.22% 282 40.75% 18027 20.91%
27 1285 17.47% 923 15.39% 160 11.53% 96 10.92% 103 14.88% 5943 6.89%
28 399 5.43% 353 5.88% 56 4.03% 44 5.01% 59 8.53% 2625 3.04%
29 435 5.92% 361 6.02% 50 3.60% 35 3.98% 39 5.64% 2330 2.70%

Hourly Statistics for February 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 180 2.45% 5 145 2.42% 1 56 4.03% 79 2297 2.66%
1 2 63 0.86% 1 55 0.92% 0 20 1.44% 893 25893 30.03%
2 2 58 0.79% 1 48 0.80% 0 23 1.66% 24 702 0.81%
3 1 41 0.56% 1 36 0.60% 0 13 0.94% 22 640 0.74%
4 0 23 0.31% 0 21 0.35% 0 6 0.43% 10 280 0.32%
5 0 20 0.27% 0 19 0.32% 0 6 0.43% 12 340 0.39%
6 1 50 0.68% 1 35 0.58% 0 22 1.59% 17 479 0.56%
7 4 118 1.60% 2 86 1.43% 0 20 1.44% 39 1132 1.31%
8 4 122 1.66% 2 71 1.18% 1 32 2.31% 40 1172 1.36%
9 6 199 2.71% 4 137 2.28% 1 46 3.31% 66 1915 2.22%
10 16 476 6.47% 13 395 6.58% 3 110 7.93% 173 5024 5.83%
11 30 877 11.93% 23 694 11.57% 4 141 10.16% 206 5961 6.91%
12 29 849 11.54% 24 706 11.77% 4 132 9.51% 231 6690 7.76%
13 25 733 9.97% 22 655 10.92% 3 104 7.49% 200 5793 6.72%
14 25 736 10.01% 17 516 8.60% 4 123 8.86% 180 5226 6.06%
15 16 476 6.47% 13 395 6.58% 3 108 7.78% 131 3796 4.40%
16 20 593 8.06% 16 475 7.92% 2 83 5.98% 118 3417 3.96%
17 10 305 4.15% 9 279 4.65% 1 50 3.60% 81 2342 2.72%
18 8 249 3.39% 7 213 3.55% 1 37 2.67% 67 1952 2.26%
19 6 186 2.53% 5 155 2.58% 1 36 2.59% 58 1688 1.96%
20 9 277 3.77% 8 251 4.18% 1 52 3.75% 91 2626 3.05%
21 10 304 4.13% 9 271 4.52% 2 68 4.90% 98 2832 3.28%
22 7 220 2.99% 6 175 2.92% 1 55 3.96% 66 1916 2.22%
23 6 199 2.71% 5 166 2.77% 1 45 3.24% 73 2116 2.45%

Top 6 of 22 Total URLs
# Hits KBytes URL
1 1133 15.41% 17273 20.03% /
2 223 3.03% 43 0.05% /error_docs/not_found.html
3 5 0.07% 25701 29.81% /Joe Geller, FL Democrats.mp3
4 3 0.04% 156 0.18% /Bush04bud.pdf
5 3 0.04% 164 0.19% /Domestic Spending Anaylysis.pdf
6 1 0.01% 41 0.05% /.

Top 6 of 22 Total URLs By KBytes
# Hits KBytes URL
1 5 0.07% 25701 29.81% /Joe Geller, FL Democrats.mp3
2 1133 15.41% 17273 20.03% /
3 3 0.04% 164 0.19% /Domestic Spending Anaylysis.pdf
4 3 0.04% 156 0.18% /Bush04bud.pdf
5 223 3.03% 43 0.05% /error_docs/not_found.html
6 1 0.01% 41 0.05% /.

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1133 15.41% 797 92.25% /
2 223 3.03% 67 7.75% /error_docs/not_found.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1133 15.41% 729 83.60% /
2 223 3.03% 143 16.40% /error_docs/not_found.html

Top 30 of 692 Total Sites
# Hits Files KBytes Visits Hostname
1 857 11.65% 316 5.27% 7075 8.21% 61 6.94% 12.2.19.167
2 435 5.92% 264 4.40% 1489 1.73% 11 1.25% c-67-174-10-174.client.comcast.net
3 57 0.78% 56 0.93% 323 0.38% 3 0.34% adsl-64-109-90-22.dsl.chcgil.ameritech.net
4 52 0.71% 52 0.87% 316 0.37% 1 0.11% 209.208.142.162
5 49 0.67% 37 0.62% 1016 1.18% 10 1.14% c-24-14-66-131.client.comcast.net
6 44 0.60% 11 0.18% 95 0.11% 1 0.11% ord-vodsl44-cust066.mpowercom.net
7 41 0.56% 27 0.45% 417 0.48% 16 1.82% crawler14.googlebot.com
8 40 0.54% 40 0.67% 633 0.73% 7 0.80% 64.107.153.120
9 35 0.48% 17 0.28% 271 0.31% 1 0.11% h-69-3-216-158.chcgilgm.dynamic.covad.net
10 34 0.46% 17 0.28% 9 0.01% 17 1.93% si1000.inktomisearch.com
11 33 0.45% 24 0.40% 146 0.17% 2 0.23% cache-engine.ess.niu.edu
12 33 0.45% 22 0.37% 126 0.15% 3 0.34% h-68-164-3-94.chcgilgm.dynamic.covad.net
13 31 0.42% 30 0.50% 359 0.42% 1 0.11% h-69-3-216-47.chcgilgm.dynamic.covad.net
14 30 0.41% 19 0.32% 342 0.40% 12 1.37% crawler15.googlebot.com
15 26 0.35% 24 0.40% 126 0.15% 1 0.11% 140.192.18.188
16 26 0.35% 24 0.40% 127 0.15% 2 0.23% ip68-10-64-102.hr.hr.cox.net
17 25 0.34% 23 0.38% 103 0.12% 2 0.23% 251.80-202-100.nextgentel.com
18 24 0.33% 12 0.20% 63 0.07% 1 0.11% 63.227.147.105
19 24 0.33% 12 0.20% 64 0.07% 2 0.23% adsl-68-72-92-167.dsl.chcgil.ameritech.net
20 24 0.33% 13 0.22% 97 0.11% 2 0.23% out.cna.com
21 23 0.31% 22 0.37% 173 0.20% 1 0.11% 209.7.35.230
22 22 0.30% 11 0.18% 62 0.07% 1 0.11% 12.107.165.254
23 22 0.30% 22 0.37% 125 0.14% 2 0.23% 152.72.252.243
24 22 0.30% 22 0.37% 125 0.14% 2 0.23% 163.191.26.14
25 22 0.30% 22 0.37% 125 0.14% 2 0.23% 66-79-68-72.dsl.glbgil.grics.net
26 22 0.30% 11 0.18% 62 0.07% 2 0.23% adsl-68-20-219-209.dsl.chcgil.ameritech.net
27 22 0.30% 12 0.20% 73 0.08% 2 0.23% adsl-68-23-40-177.dsl.chcgil.ameritech.net
28 22 0.30% 11 0.18% 95 0.11% 1 0.11% adsl-68-72-141-9.dsl.chcgil.ameritech.net
29 22 0.30% 22 0.37% 125 0.14% 2 0.23% ahcfw.advocatehealth.com
30 22 0.30% 11 0.18% 86 0.10% 1 0.11% gwg.lis.uiuc.edu

Top 10 of 692 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 0.11% 7 0.12% 24902 28.88% 2 0.23% adsl-68-21-165-4.dsl.chcgil.ameritech.net
2 857 11.65% 316 5.27% 7075 8.21% 61 6.94% 12.2.19.167
3 435 5.92% 264 4.40% 1489 1.73% 11 1.25% c-67-174-10-174.client.comcast.net
4 49 0.67% 37 0.62% 1016 1.18% 10 1.14% c-24-14-66-131.client.comcast.net
5 40 0.54% 40 0.67% 633 0.73% 7 0.80% 64.107.153.120
6 41 0.56% 27 0.45% 417 0.48% 16 1.82% crawler14.googlebot.com
7 15 0.20% 15 0.25% 415 0.48% 15 1.71% fj1003.inktomisearch.com
8 31 0.42% 30 0.50% 359 0.42% 1 0.11% h-69-3-216-47.chcgilgm.dynamic.covad.net
9 30 0.41% 19 0.32% 342 0.40% 12 1.37% crawler15.googlebot.com
10 57 0.78% 56 0.93% 323 0.38% 3 0.34% adsl-64-109-90-22.dsl.chcgil.ameritech.net

Top 30 of 155 Total Referrers
# Hits Referrer
1 5444 74.03% http://collectiveinterest.net/
2 1268 17.24% - (Direct Request)
3 128 1.74% http://www.dailykos.com/
4 112 1.52% http://www.haloscan.com/comments.php
5 76 1.03% http://collectiveinterest.net
6 23 0.31% http://www.dailykos.com/story/2004/2/26/164234/595
7 12 0.16% http://collectiveinterest.net/jobwatch_120x90_button_ani.gif
8 10 0.14% http://collectiveinterest.net/.
9 9 0.12% http://www.calpundit.com/mt/mt-comments.cgi
10 9 0.12% http://www.dailykos.com/main/2
11 9 0.12% http://www.haloscan.com/forum/index.php
12 8 0.11% http://www.dailykos.com
13 7 0.10% http://www.dailykos.com/user/uid:1933
14 6 0.08% http://www.dailykos.com/story/2004/2/15/192226/624
15 6 0.08% http://www.dailykos.com/story/2004/2/20/201130/463
16 6 0.08% http://www.google.com/search
17 5 0.07% http://groups.yahoo.com/group/pjvoters2004/pending
18 5 0.07% http://www.avantbrowser.com
19 5 0.07% http://yourturn.npr.org/cgi-bin/WebX
20 4 0.05% http://collectiveinterest.net/
21 4 0.05% http://groups.yahoo.com/group/Illinois_For_Dean/message/4461
22 4 0.05% http://collectiveinterest.net/New Site.data/Components/New Site Images/CI 5-Flag Header.jpg
23 4 0.05% http://www.dailykos.com/story/2004/2/9/65122/49296
24 4 0.05% http://www.dailykos.com/user/Carl Nyberg
25 4 0.05% http://www.live365.com/stations/collectiveinterest
26 4 0.05% http://www.sebastianholsclaw.com/cgi-bin/mt/mt-comments.cgi
27 3 0.04% http://216.239.57.104/search
28 3 0.04% http://danieldrezner.com/mt/mt-comments.cgi
29 3 0.04% http://ericzorn.com/extra/senate/
30 3 0.04% http://groups.yahoo.com/group/illinoisforclark2004warroom/message/2057

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% collective interest inc
2 1 14.29% collective interest radio
3 1 14.29% nancy skinner official website
4 1 14.29% promoe
5 1 14.29% the president is going to shore up his conservative base by dum
6 1 14.29% tuesday february 24th ralph nader speech listen
7 1 14.29% world war one defecit spending

Top 15 of 212 Total User Agents
# Hits User Agent
1 949 12.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
2 700 9.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 641 8.72% Mozilla/4.0 (compatible; MSIE 5.16; Mac_PowerPC)
4 511 6.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
5 471 6.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 441 6.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .
7 172 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 151 2.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 138 1.88% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/1
10 131 1.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
11 129 1.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.6) Gecko
12 115 1.56% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
13 88 1.20% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/8
14 77 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
15 77 1.05% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.6) Gecko

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 2993 40.70% 2527 42.12% 49179 57.04% Network
2 1874 25.48% 1243 20.72% 16056 18.62% Unresolved/Unknown
3 1380 18.77% 1202 20.04% 12268 14.23% US Commercial
4 760 10.33% 711 11.85% 5774 6.70% US Educational
5 85 1.16% 78 1.30% 634 0.73% Non-Profit Organization
6 68 0.92% 68 1.13% 463 0.54% United States
7 39 0.53% 26 0.43% 498 0.58% United Kingdom
8 32 0.44% 32 0.53% 194 0.22% US Military
9 25 0.34% 22 0.37% 357 0.41% US Government
10 24 0.33% 23 0.38% 125 0.15% Norway
11 22 0.30% 22 0.37% 125 0.15% Australia
12 11 0.15% 11 0.18% 64 0.07% Old style Arpanet (arpa)
13 11 0.15% 11 0.18% 86 0.10% Iceland
14 11 0.15% 11 0.18% 62 0.07% New Zealand (Aotearoa)
15 7 0.10% 6 0.10% 199 0.23% Canada
16 6 0.08% 2 0.03% 66 0.08% Japan
17 3 0.04% 3 0.05% 31 0.04% Benin
18 2 0.03% 1 0.02% 6 0.01% Germany
19 1 0.01% 1 0.02% 40 0.05% Netherlands


Generated by Webalizer Version 2.01