Usage Statistics for CollectiveInterest.net

Summary Period: June 2004
Generated 01-Jul-2004 04:36 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2004
Total Hits 13332
Total Files 10834
Total Pages 1818
Total Visits 1307
Total KBytes 460600
Total Unique Sites 891
Total Unique URLs 71
Total Unique Referrers 146
Total Unique User Agents 261
. Avg Max
Hits per Hour 18 227
Hits per Day 444 1580
Files per Day 361 1342
Pages per Day 60 163
Visits per Day 43 118
KBytes per Day 15353 46214
Hits by Response Code
Code 200 - OK 10834
Code 206 - Partial Content 208
Code 301 - Moved Permanently 21
Code 302 - Found 638
Code 304 - Not Modified 1630
Code 405 - Method Not Allowed 1

Daily Statistics for June 2004
Day Hits Files Pages Visits Sites KBytes
1 729 5.47% 563 5.20% 81 4.46% 56 4.28% 70 7.86% 25200 5.47%
2 703 5.27% 526 4.86% 78 4.29% 56 4.28% 55 6.17% 28616 6.21%
3 720 5.40% 493 4.55% 78 4.29% 52 3.98% 62 6.96% 21120 4.59%
4 514 3.86% 394 3.64% 138 7.59% 40 3.06% 38 4.26% 46214 10.03%
5 190 1.43% 168 1.55% 33 1.82% 28 2.14% 44 4.94% 16037 3.48%
6 215 1.61% 195 1.80% 28 1.54% 24 1.84% 40 4.49% 10369 2.25%
7 254 1.91% 226 2.09% 30 1.65% 24 1.84% 33 3.70% 11088 2.41%
8 239 1.79% 187 1.73% 33 1.82% 21 1.61% 29 3.25% 9218 2.00%
9 494 3.71% 375 3.46% 57 3.14% 40 3.06% 44 4.94% 11141 2.42%
10 361 2.71% 326 3.01% 41 2.26% 35 2.68% 59 6.62% 18814 4.08%
11 300 2.25% 263 2.43% 39 2.15% 33 2.52% 42 4.71% 6190 1.34%
12 119 0.89% 105 0.97% 27 1.49% 18 1.38% 22 2.47% 3763 0.82%
13 159 1.19% 129 1.19% 22 1.21% 19 1.45% 33 3.70% 3804 0.83%
14 277 2.08% 189 1.74% 36 1.98% 27 2.07% 32 3.59% 6012 1.31%
15 156 1.17% 138 1.27% 35 1.93% 24 1.84% 21 2.36% 6986 1.52%
16 710 5.33% 638 5.89% 69 3.80% 48 3.67% 75 8.42% 20863 4.53%
17 347 2.60% 285 2.63% 43 2.37% 34 2.60% 46 5.16% 15464 3.36%
18 261 1.96% 176 1.62% 48 2.64% 36 2.75% 35 3.93% 6095 1.32%
19 169 1.27% 136 1.26% 30 1.65% 25 1.91% 29 3.25% 6115 1.33%
20 238 1.79% 211 1.95% 43 2.37% 36 2.75% 42 4.71% 7462 1.62%
21 800 6.00% 685 6.32% 79 4.35% 61 4.67% 75 8.42% 19232 4.18%
22 450 3.38% 376 3.47% 82 4.51% 60 4.59% 66 7.41% 19270 4.18%
23 723 5.42% 636 5.87% 99 5.45% 81 6.20% 84 9.43% 15269 3.32%
24 1580 11.85% 1342 12.39% 163 8.97% 118 9.03% 129 14.48% 28096 6.10%
25 890 6.68% 781 7.21% 110 6.05% 85 6.50% 75 8.42% 27037 5.87%
26 286 2.15% 215 1.98% 61 3.36% 43 3.29% 43 4.83% 11083 2.41%
27 270 2.03% 217 2.00% 52 2.86% 38 2.91% 39 4.38% 8306 1.80%
28 447 3.35% 283 2.61% 58 3.19% 42 3.21% 40 4.49% 19279 4.19%
29 304 2.28% 258 2.38% 56 3.08% 47 3.60% 46 5.16% 10494 2.28%
30 427 3.20% 318 2.94% 69 3.80% 56 4.28% 54 6.06% 21965 4.77%

Hourly Statistics for June 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 423 3.17% 11 342 3.16% 2 61 3.36% 676 20285 4.40%
1 16 498 3.74% 12 374 3.45% 3 90 4.95% 487 14616 3.17%
2 7 210 1.58% 6 196 1.81% 1 33 1.82% 463 13883 3.01%
3 5 174 1.31% 4 126 1.16% 1 44 2.42% 226 6793 1.47%
4 6 199 1.49% 5 176 1.62% 1 37 2.04% 237 7114 1.54%
5 7 233 1.75% 6 182 1.68% 1 50 2.75% 461 13833 3.00%
6 8 268 2.01% 8 241 2.22% 1 39 2.15% 213 6388 1.39%
7 17 522 3.92% 13 414 3.82% 2 88 4.84% 476 14272 3.10%
8 12 376 2.82% 10 313 2.89% 1 50 2.75% 456 13695 2.97%
9 28 843 6.32% 21 637 5.88% 2 83 4.57% 1173 35202 7.64%
10 23 711 5.33% 19 574 5.30% 2 80 4.40% 369 11079 2.41%
11 35 1055 7.91% 27 822 7.59% 3 100 5.50% 597 17918 3.89%
12 16 492 3.69% 13 412 3.80% 1 59 3.25% 1025 30749 6.68%
13 26 793 5.95% 20 605 5.58% 6 209 11.50% 582 17458 3.79%
14 24 749 5.62% 21 652 6.02% 2 68 3.74% 603 18081 3.93%
15 26 788 5.91% 20 613 5.66% 2 82 4.51% 691 20731 4.50%
16 24 721 5.41% 18 567 5.23% 2 75 4.13% 835 25065 5.44%
17 22 676 5.07% 18 543 5.01% 2 83 4.57% 572 17166 3.73%
18 20 612 4.59% 16 499 4.61% 2 70 3.85% 350 10499 2.28%
19 25 760 5.70% 21 646 5.96% 3 113 6.22% 640 19196 4.17%
20 22 673 5.05% 19 575 5.31% 2 76 4.18% 927 27821 6.04%
21 13 400 3.00% 10 305 2.82% 1 51 2.81% 517 15521 3.37%
22 20 615 4.61% 17 535 4.94% 3 118 6.49% 503 15089 3.28%
23 18 541 4.06% 16 485 4.48% 1 59 3.25% 2271 68145 14.79%

Top 30 of 71 Total URLs
# Hits KBytes URL
1 1161 8.71% 75312 16.35% /
2 514 3.86% 104 0.02% /error_docs/not_found.html
3 126 0.95% 119579 25.96% /hompage/iraq2vediom.wmv
4 71 0.53% 6668 1.45% /hompage/CA Energy Crisis History.pdf
5 62 0.47% 6825 1.48% /hompage/Abuse_Poll.pdf
6 62 0.47% 4746 1.03% /hompage/Wade_Sanders_The Greatest.pdf
7 61 0.46% 7094 1.54% /hompage/War Management.pdf
8 60 0.45% 7186 1.56% /hompage/Texas_As Model GOP.pdf
9 56 0.42% 4087 0.89% /hompage/Cheney on CA Energy Crisis.pdf
10 48 0.36% 3762 0.82% /hompage/CI_Program Guide June_4.pdf
11 45 0.34% 9442 2.05% /hompage/2004_Journalist_Survey.pdf
12 45 0.34% 2631 0.57% /hompage/Gore_Speech_MoveOn PAC.pdf
13 36 0.27% 5274 1.15% /hompage/US_to_Withdraw_Powell.pdf
14 35 0.26% 3458 0.75% /hompage/Taguba_Report.pdf
15 33 0.25% 4129 0.90% /hompage/Powell_Says_Bush_Knew.pdf
16 30 0.23% 3717 0.81% /hompage/Price_of_Arrogance.pdf
17 29 0.22% 1327 0.29% /hompage/Cursed_By_Oil.pdf
18 29 0.22% 65500 14.22% /hompage/DOJ_Torture_Memo.pdf
19 26 0.20% 1454 0.32% /hompage/Rumsfeld_Should_Stay.pdf
20 22 0.17% 1526 0.33% /webstat/usage_200406.html
21 21 0.16% 114 0.02% /webstat/
22 19 0.14% 1249 0.27% /hompage/Web_Virus .pdf
23 18 0.14% 1646 0.36% /hompage/CI_Program Guide 625.pdf
24 18 0.14% 1574 0.34% /hompage/Changing All the Rules.pdf
25 18 0.14% 20723 4.50% /hompage/Red_Cross_Report.pdf
26 16 0.12% 601 0.13% /hompage/No Analysis Bush.pdf
27 13 0.10% 1049 0.23% /hompage/Coll_Int_Program Guide.pdf
28 13 0.10% 517 0.11% /hompage/Tax_Relief_Charade.pdf
29 12 0.09% 910 0.20% /hompage/Rice 911 Commission_Trans.pdf
30 11 0.08% 870 0.19% /hompage/CI_Program_Guide 62804.pdf

Top 10 of 71 Total URLs By KBytes
# Hits KBytes URL
1 126 0.95% 119579 25.96% /hompage/iraq2vediom.wmv
2 1161 8.71% 75312 16.35% /
3 29 0.22% 65500 14.22% /hompage/DOJ_Torture_Memo.pdf
4 18 0.14% 20723 4.50% /hompage/Red_Cross_Report.pdf
5 45 0.34% 9442 2.05% /hompage/2004_Journalist_Survey.pdf
6 60 0.45% 7186 1.56% /hompage/Texas_As Model GOP.pdf
7 61 0.46% 7094 1.54% /hompage/War Management.pdf
8 62 0.47% 6825 1.48% /hompage/Abuse_Poll.pdf
9 71 0.53% 6668 1.45% /hompage/CA Energy Crisis History.pdf
10 36 0.27% 5274 1.15% /hompage/US_to_Withdraw_Powell.pdf

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 1161 8.71% 944 73.18% /
2 514 3.86% 343 26.59% /error_docs/not_found.html
3 1 0.01% 1 0.08% /hompage/
4 22 0.17% 1 0.08% /webstat/usage_200406.html
5 2 0.02% 1 0.08% http://CollectiveInterest.net/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 1161 8.71% 935 72.03% /
2 514 3.86% 345 26.58% /error_docs/not_found.html
3 22 0.17% 17 1.31% /webstat/usage_200406.html
4 2 0.02% 1 0.08% http://CollectiveInterest.net/

Top 30 of 891 Total Sites
# Hits Files KBytes Visits Hostname
1 1301 9.76% 745 6.88% 25893 5.62% 55 4.21% 12.2.19.167
2 211 1.58% 101 0.93% 1462 0.32% 10 0.77% adsl-68-22-200-193.dsl.chcgil.ameritech.net
3 161 1.21% 141 1.30% 42603 9.25% 19 1.45% crawler14.googlebot.com
4 128 0.96% 57 0.53% 683 0.15% 6 0.46% wbar1.tampa1-4-4-165-141.tampa1.dsl-verizon.net
5 117 0.88% 104 0.96% 2445 0.53% 22 1.68% ns1.divxnetworks.com
6 115 0.86% 65 0.60% 1230 0.27% 6 0.46% 66.238.149.29.ptr.us.xo.net
7 110 0.83% 55 0.51% 29 0.01% 55 4.21% fj5003.inktomisearch.com
8 106 0.80% 54 0.50% 5858 1.27% 52 3.98% fj1002.inktomisearch.com
9 104 0.78% 86 0.79% 15609 3.39% 16 1.22% crawler10.googlebot.com
10 101 0.76% 68 0.63% 1413 0.31% 6 0.46% adsl-68-22-200-54.dsl.chcgil.ameritech.net
11 96 0.72% 96 0.89% 1188 0.26% 6 0.46% lewiscor.umsl.edu
12 91 0.68% 47 0.43% 367 0.08% 2 0.15% 216.185.57.102
13 88 0.66% 77 0.71% 15946 3.46% 11 0.84% crawler13.googlebot.com
14 84 0.63% 51 0.47% 652 0.14% 4 0.31% c-24-11-37-150.client.comcast.net
15 83 0.62% 34 0.31% 724 0.16% 3 0.23% ip68-7-206-155.sd.sd.cox.net
16 81 0.61% 65 0.60% 867 0.19% 4 0.31% h00904b323db7.ne.client2.attbi.com
17 81 0.61% 64 0.59% 2143 0.47% 10 0.77% msnbot64108.search.msn.com
18 80 0.60% 80 0.74% 983 0.21% 2 0.15% pcp07743646pcs.nrockv01.md.comcast.net
19 80 0.60% 60 0.55% 847 0.18% 4 0.31% pool-141-157-119-2.balt.east.verizon.net
20 75 0.56% 63 0.58% 13164 2.86% 12 0.92% crawler15.googlebot.com
21 73 0.55% 64 0.59% 2911 0.63% 66 5.05% fj1006.inktomisearch.com
22 70 0.53% 68 0.63% 1512 0.33% 5 0.38% host-69-48-118-178.mil.choiceone.net
23 67 0.50% 67 0.62% 6328 1.37% 4 0.31% 128.172.149.216
24 66 0.50% 49 0.45% 608 0.13% 3 0.23% dsl-200-95-36-108.prod-infinitum.com.mx
25 64 0.48% 64 0.59% 772 0.17% 4 0.31% 129.109.45.4
26 64 0.48% 64 0.59% 804 0.17% 2 0.15% adsl-63-206-235-174.dsl.lsan03.pacbell.net
27 57 0.43% 45 0.42% 1683 0.37% 51 3.90% fj5006.inktomisearch.com
28 57 0.43% 16 0.15% 192 0.04% 1 0.08% housegate4.house.gov
29 56 0.42% 56 0.52% 1023 0.22% 4 0.31% 81-203-163-159.user.ono.com
30 52 0.39% 51 0.47% 741 0.16% 3 0.23% 66-117-143-126.lmi.net

Top 10 of 891 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 161 1.21% 141 1.30% 42603 9.25% 19 1.45% crawler14.googlebot.com
2 1301 9.76% 745 6.88% 25893 5.62% 55 4.21% 12.2.19.167
3 4 0.03% 4 0.04% 21742 4.72% 0 0.00% 64.5.156.140
4 8 0.06% 8 0.07% 18280 3.97% 0 0.00% cache-mtc-aa17.proxy.aol.com
5 88 0.66% 77 0.71% 15946 3.46% 11 0.84% crawler13.googlebot.com
6 104 0.78% 86 0.79% 15609 3.39% 16 1.22% crawler10.googlebot.com
7 75 0.56% 63 0.58% 13164 2.86% 12 0.92% crawler15.googlebot.com
8 44 0.33% 38 0.35% 9989 2.17% 6 0.46% crawler11.googlebot.com
9 17 0.13% 9 0.08% 8749 1.90% 6 0.46% fj5010.inktomisearch.com
10 16 0.12% 10 0.09% 6489 1.41% 1 0.08% fj5009.inktomisearch.com

Top 30 of 146 Total Referrers
# Hits Referrer
1 9368 70.27% http://collectiveinterest.net/
2 3051 22.88% - (Direct Request)
3 111 0.83% http://www.google.com/search
4 110 0.83% http://collectiveinterest.net
5 63 0.47% http://collectiveinterest.net/webstat/usage_200406.html
6 47 0.35% http://www.uselectionatlas.org/FORUM/index.php
7 43 0.32% http://collectiveinterest.net/webstat/
8 30 0.23% http://respectfulofotters.blogspot.com/
9 30 0.23% http://search.divx.com/search.php
10 26 0.20% http://collectiveinterest.net/hompage/
11 20 0.15% http://www.haloscan.com/comments.php
12 17 0.13% http://search.yahoo.com/search
13 17 0.13% http://www.google.ca/search
14 16 0.12% http://www.dailykos.com/story/2004/6/16/195952/816
15 15 0.11% http://216.239.37.104/translate_c
16 15 0.11% http://collectiveinterest.net./
17 14 0.11% http://64.233.167.104/search
18 14 0.11% http://ericzorn.com/bv/blogs/
19 13 0.10% http://216.239.51.104/search
20 13 0.10% http://collectiveinterest.net/webstat
21 13 0.10% http://search.netscape.com/ns/redir
22 13 0.10% http://collectiveinterest.net/webstat
23 12 0.09% http://www.dailykos.com/story/2004/6/21/152536/791
24 12 0.09% http://xnerg.blogspot.com/
25 10 0.08% http://www.uselectionatlas.org/BLOG/index.php
26 8 0.06% http://www.archpundit.com/
27 7 0.05% http://archpundit.com/blogroll.html
28 7 0.05% http://www.dailykos.com/special/readerblogs
29 6 0.05% http://search.divx.com/result.php
30 6 0.05% http://www.dailykos.com/user/uid:1933

Top 20 of 51 Total Search Strings
# Hits Search String
1 5 7.14% rob sarra
2 4 5.71% cheney leahy expletive
3 3 4.29% cheney expletive leahy
4 3 4.29% collective intelligence chicago
5 3 4.29% compton girdharry
6 2 2.86% a declaration calling for the resignation or removal of john as
7 2 2.86% beheading video macintosh viewing
8 2 2.86% leahy cheney expletive
9 2 2.86% listen american conversation
10 2 2.86% mancow listen
11 2 2.86% mancow mueller
12 1 1.43% a picture of jack ryan and former wife jeri ryan in 1992
13 1 1.43% al gore iraq policy
14 1 1.43% anthony robbins compounded interest
15 1 1.43% billmon interview: http://collectiveinterest.net/
16 1 1.43% called incumbent traitor jack ryan
17 1 1.43% carl nyberg
18 1 1.43% carl nyberg collective interest
19 1 1.43% cheney and senate and leahy and expletive
20 1 1.43% cheney patrick leahy vermont fuck

Top 15 of 261 Total User Agents
# Hits User Agent
1 1741 13.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1311 9.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 1297 9.73% Mozilla/4.0 (compatible; MSIE 5.17; Mac_PowerPC)
4 842 6.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 693 5.20% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 475 3.56% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
7 382 2.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Avant Brow
8 362 2.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .
9 328 2.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 243 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 223 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
12 182 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
13 175 1.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.6) Gecko
14 162 1.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
15 155 1.16% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/1

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 4965 37.24% 4125 38.07% 95150 20.66% Network
2 3608 27.06% 3087 28.49% 220094 47.78% US Commercial
3 3014 22.61% 2264 20.90% 102110 22.17% Unresolved/Unknown
4 639 4.79% 614 5.67% 8613 1.87% US Educational
5 115 0.86% 85 0.78% 1148 0.25% Norway
6 112 0.84% 69 0.64% 1653 0.36% US Government
7 106 0.80% 102 0.94% 1686 0.37% Non-Profit Organization
8 106 0.80% 104 0.96% 1513 0.33% Australia
9 89 0.67% 71 0.66% 1087 0.24% United Kingdom
10 71 0.53% 70 0.65% 1563 0.34% US Military
11 69 0.52% 52 0.48% 987 0.21% Mexico
12 59 0.44% 52 0.48% 4809 1.04% Saudi Arabia
13 50 0.38% 49 0.45% 7749 1.68% Netherlands
14 41 0.31% 39 0.36% 502 0.11% Germany
15 40 0.30% 24 0.22% 1229 0.27% Japan
16 38 0.29% 34 0.31% 672 0.15% France
17 36 0.27% 36 0.33% 965 0.21% United States
18 35 0.26% 35 0.32% 810 0.18% Canada
19 20 0.15% 20 0.18% 576 0.12% Sweden
20 18 0.14% 17 0.16% 292 0.06% Finland
21 18 0.14% 17 0.16% 204 0.04% New Zealand (Aotearoa)
22 16 0.12% 16 0.15% 200 0.04% Denmark
23 16 0.12% 16 0.15% 192 0.04% Estonia
24 16 0.12% 16 0.15% 192 0.04% Luxembourg
25 8 0.06% 4 0.04% 13 0.00% Seychelles
26 6 0.05% 6 0.06% 151 0.03% Russian Federation
27 4 0.03% 4 0.04% 69 0.02% Turkey
28 3 0.02% 3 0.03% 302 0.07% Belgium
29 3 0.02% 3 0.03% 160 0.03% Niue
30 2 0.02% 0 0.00% 0 0.00% Switzerland


Generated by Webalizer Version 2.01