Usage Statistics for CollectiveInterest.net

Summary Period: January 2004
Generated 01-Feb-2004 04:38 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2004
Total Hits 1431
Total Files 690
Total Pages 460
Total Visits 146
Total KBytes 29641
Total Unique Sites 70
Total Unique URLs 14
Total Unique Referrers 28
Total Unique User Agents 41
. Avg Max
Hits per Hour 2 120
Hits per Day 57 350
Files per Day 27 137
Pages per Day 18 96
Visits per Day 5 23
KBytes per Day 1186 13508
Hits by Response Code
Code 200 - OK 690
Code 301 - Moved Permanently 1
Code 302 - Found 75
Code 304 - Not Modified 665

Daily Statistics for January 2004
Day Hits Files Pages Visits Sites KBytes
7 1 0.07% 1 0.14% 1 0.22% 1 0.68% 1 1.43% 3 0.01%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1 0.07% 1 0.14% 1 0.22% 1 0.68% 1 1.43% 1 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 127 8.87% 35 5.07% 58 12.61% 3 2.05% 2 2.86% 591 1.99%
16 350 24.46% 137 19.86% 96 20.87% 11 7.53% 6 8.57% 2836 9.57%
17 6 0.42% 5 0.72% 2 0.43% 1 0.68% 1 1.43% 97 0.33%
18 23 1.61% 14 2.03% 7 1.52% 6 4.11% 4 5.71% 336 1.13%
19 78 5.45% 50 7.25% 25 5.43% 8 5.48% 4 5.71% 13508 45.57%
20 68 4.75% 29 4.20% 20 4.35% 12 8.22% 10 14.29% 623 2.10%
21 101 7.06% 32 4.64% 30 6.52% 10 6.85% 5 7.14% 774 2.61%
22 103 7.20% 64 9.28% 28 6.09% 6 4.11% 2 2.86% 2310 7.79%
23 37 2.59% 26 3.77% 14 3.04% 11 7.53% 10 14.29% 729 2.46%
24 3 0.21% 2 0.29% 2 0.43% 1 0.68% 1 1.43% 39 0.13%
25 19 1.33% 15 2.17% 8 1.74% 4 2.74% 5 7.14% 500 1.69%
26 67 4.68% 32 4.64% 22 4.78% 9 6.16% 5 7.14% 906 3.06%
27 116 8.11% 57 8.26% 40 8.70% 10 6.85% 7 10.00% 1230 4.15%
28 75 5.24% 40 5.80% 26 5.65% 12 8.22% 9 12.86% 1027 3.47%
29 31 2.17% 24 3.48% 9 1.96% 7 4.79% 5 7.14% 664 2.24%
30 189 13.21% 97 14.06% 56 12.17% 23 15.75% 18 25.71% 2677 9.03%
31 36 2.52% 29 4.20% 15 3.26% 10 6.85% 10 14.29% 792 2.67%

Hourly Statistics for January 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 0.35% 0 4 0.58% 0 1 0.22% 5 117 0.39%
1 0 7 0.49% 0 4 0.58% 0 4 0.87% 2 40 0.14%
2 0 7 0.49% 0 6 0.87% 0 3 0.65% 5 118 0.40%
3 0 4 0.28% 0 2 0.29% 0 3 0.65% 8 203 0.69%
4 0 4 0.28% 0 4 0.58% 0 1 0.22% 5 116 0.39%
5 0 14 0.98% 0 11 1.59% 0 7 1.52% 15 374 1.26%
6 0 9 0.63% 0 8 1.16% 0 3 0.65% 8 200 0.67%
7 0 8 0.56% 0 4 0.58% 0 2 0.43% 5 127 0.43%
8 2 57 3.98% 0 24 3.48% 0 20 4.35% 23 568 1.92%
9 7 187 13.07% 2 61 8.84% 1 49 10.65% 57 1431 4.83%
10 2 74 5.17% 1 39 5.65% 0 21 4.57% 41 1037 3.50%
11 3 98 6.85% 2 52 7.54% 1 28 6.09% 52 1290 4.35%
12 6 174 12.16% 1 48 6.96% 2 57 12.39% 49 1224 4.13%
13 2 56 3.91% 1 36 5.22% 0 17 3.70% 37 924 3.12%
14 3 87 6.08% 1 43 6.23% 1 25 5.43% 44 1111 3.75%
15 3 91 6.36% 1 37 5.36% 1 26 5.65% 38 947 3.20%
16 9 237 16.56% 4 122 17.68% 3 86 18.70% 108 2694 9.09%
17 4 112 7.83% 2 62 8.99% 1 34 7.39% 82 2054 6.93%
18 2 74 5.17% 1 44 6.38% 0 24 5.22% 38 938 3.17%
19 1 31 2.17% 0 17 2.46% 0 10 2.17% 13 326 1.10%
20 1 40 2.80% 0 23 3.33% 0 16 3.48% 21 533 1.80%
21 0 18 1.26% 0 16 2.32% 0 7 1.52% 15 372 1.26%
22 1 28 1.96% 0 21 3.04% 0 9 1.96% 515 12865 43.40%
23 0 9 0.63% 0 2 0.29% 0 7 1.52% 1 32 0.11%

Top 6 of 14 Total URLs
# Hits KBytes URL
1 380 26.55% 5703 19.24% /
2 57 3.98% 6 0.02% /error_docs/not_found.html
3 4 0.28% 13268 44.76% /Joe Geller, FL Democrats.mp3
4 3 0.21% 0 0.00% /error_docs/forbidden.html
5 1 0.07% 0 0.00% /Comment HTML
6 1 0.07% 5 0.02% /webstat/

Top 6 of 14 Total URLs By KBytes
# Hits KBytes URL
1 4 0.28% 13268 44.76% /Joe Geller, FL Democrats.mp3
2 380 26.55% 5703 19.24% /
3 57 3.98% 6 0.02% /error_docs/not_found.html
4 1 0.07% 5 0.02% /webstat/
5 3 0.21% 0 0.00% /error_docs/forbidden.html
6 1 0.07% 0 0.00% /Comment HTML

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 380 26.55% 131 91.61% /
2 57 3.98% 12 8.39% /error_docs/not_found.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 380 26.55% 129 90.85% /
2 57 3.98% 12 8.45% /error_docs/not_found.html
3 1 0.07% 1 0.70% /webstat/

Top 30 of 70 Total Sites
# Hits Files KBytes Visits Hostname
1 1065 74.42% 421 61.01% 10584 35.71% 55 37.67% 12.2.19.167
2 83 5.80% 64 9.28% 1665 5.62% 16 10.96% c-24-14-66-131.client.comcast.net
3 15 1.05% 10 1.45% 138 0.47% 5 3.42% crawler10.googlebot.com
4 13 0.91% 6 0.87% 70 0.24% 4 2.74% crawler14.googlebot.com
5 12 0.84% 4 0.58% 81 0.27% 1 0.68% h-68-164-8-94.chcgilgm.dynamic.covad.net
6 12 0.84% 1 0.14% 3 0.01% 1 0.68% h-68-165-57-60.chcgilgm.dynamic.covad.net
7 8 0.56% 0 0.00% 0 0.00% 2 1.37% h-68-164-3-23.chcgilgm.dynamic.covad.net
8 8 0.56% 8 1.16% 231 0.78% 2 1.37% poseidon.sears.com
9 7 0.49% 7 1.01% 184 0.62% 2 1.37% fcuser.live365.com
10 6 0.42% 4 0.58% 189 0.64% 1 0.68% 211.157.36.4
11 6 0.42% 5 0.72% 99 0.33% 1 0.68% adsl-68-75-56-30.dsl.emhril.ameritech.net
12 6 0.42% 5 0.72% 117 0.39% 1 0.68% c-65-34-148-143.se.client2.attbi.com
13 6 0.42% 4 0.58% 113 0.38% 2 1.37% c-67-166-117-177.client.comcast.net
14 6 0.42% 3 0.43% 27 0.09% 1 0.68% egspd444.teoma.com
15 6 0.42% 5 0.72% 111 0.38% 1 0.68% gas53b-111.adams.net
16 6 0.42% 5 0.72% 97 0.33% 1 0.68% h-68-165-59-103.chcgilgm.dynamic.covad.net
17 6 0.42% 5 0.72% 117 0.39% 1 0.68% roam143-77.student.harvard.edu
18 5 0.35% 2 0.29% 29 0.10% 2 1.37% crawlers.looksmart.com
19 5 0.35% 2 0.29% 12396 41.82% 1 0.68% h-68-164-229-167.chcgilgm.dynamic.covad.net
20 5 0.35% 4 0.58% 117 0.39% 1 0.68% sub29-220.member.dsl-only.net
21 4 0.28% 4 0.58% 113 0.38% 1 0.68% 146.145.213.76
22 4 0.28% 4 0.58% 92 0.31% 1 0.68% 193.122.47.178
23 4 0.28% 2 0.29% 203 0.69% 1 0.68% 195.125.184.82
24 4 0.28% 2 0.29% 58 0.19% 2 1.37% 204.95.98.252
25 4 0.28% 4 0.58% 116 0.39% 1 0.68% 207-172-82-179.c3-0.129-ubr1.lnh-129.md.cable.rcn.com
26 4 0.28% 4 0.58% 111 0.37% 1 0.68% 24-148-78-175.c3-0.fld-ubr1.chi-fld.il.cable.rcn.com
27 4 0.28% 4 0.58% 81 0.27% 1 0.68% 64.107.153.120
28 4 0.28% 4 0.58% 114 0.39% 1 0.68% adsl-0-166-83.mob.bellsouth.net
29 4 0.28% 4 0.58% 116 0.39% 1 0.68% ahm133.arch.ttu.edu
30 4 0.28% 4 0.58% 94 0.32% 1 0.68% c-24-14-33-197.client.comcast.net

Top 10 of 70 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 0.35% 2 0.29% 12396 41.82% 1 0.68% h-68-164-229-167.chcgilgm.dynamic.covad.net
2 1065 74.42% 421 61.01% 10584 35.71% 55 37.67% 12.2.19.167
3 83 5.80% 64 9.28% 1665 5.62% 16 10.96% c-24-14-66-131.client.comcast.net
4 8 0.56% 8 1.16% 231 0.78% 2 1.37% poseidon.sears.com
5 4 0.28% 2 0.29% 203 0.69% 1 0.68% 195.125.184.82
6 6 0.42% 4 0.58% 189 0.64% 1 0.68% 211.157.36.4
7 7 0.49% 7 1.01% 184 0.62% 2 1.37% fcuser.live365.com
8 15 1.05% 10 1.45% 138 0.47% 5 3.42% crawler10.googlebot.com
9 4 0.28% 4 0.58% 135 0.46% 1 0.68% ip68-107-126-16.sd.sd.cox.net
10 4 0.28% 4 0.58% 127 0.43% 1 0.68% lsanca2-ar29-4-41-064-190.lsanca2.elnk.dsl.genuity.net

Top 28 of 28 Total Referrers
# Hits Referrer
1 799 55.84% http://collectiveinterest.net/
2 424 29.63% - (Direct Request)
3 157 10.97% http://collectiveinterest.net
4 8 0.56% http://collectiveinterest.net/11/21 New Trial Site/Bubble of USA SupremSoros.jpg
5 8 0.56% http://collectiveinterest.net/Collective Interest/CollectiveInterestlogo.jpg
6 7 0.49% http://collectiveinterest.net/11/21 New Trial Site/AlFrankenbook.jpg
7 2 0.14% http://57wild.com/mt/mt-comments.cgi
8 2 0.14% http://collectiveinterest.net/
9 2 0.14% http://live365.com/stations/collectiveinterest
10 2 0.14% http://www.dailykos.com/story/2004/1/31/4440/17875
11 2 0.14% http://www.live365.com/servlet/front
12 2 0.14% http://www.live365.com/stations/collectiveinterest
13 1 0.07% http://collectiveinterest.net/webstat
14 1 0.07% http://e12.email.excite.com/msg_read.php
15 1 0.07% http://forums.live365.com/viewtopic.php
16 1 0.07% http://live365.com/servlet/front
17 1 0.07% http://us.f104.mail.yahoo.com/ym/ShowLetter
18 1 0.07% http://us.f112.mail.yahoo.com/ym/ShowLetter
19 1 0.07% http://webmail.aol.com/msgview.adp
20 1 0.07% http://collectiveinterest.net/help.yourdomain.com
21 1 0.07% http://collectiveinterest.net/webstat
22 1 0.07% http://collectiveinterest.net/webstat/
23 1 0.07% http://www.dailykos.com/
24 1 0.07% http://www.dailykos.com/story/2004/1/31/23411/3032
25 1 0.07% http://www.dailykos.com/story/2004/1/31/31318/5150
26 1 0.07% http://www.dailykos.com/story/2004/1/31/34010/5020
27 1 0.07% http://www.dailykos.com/story/2004/1/31/44327/4810
28 1 0.07% http://www.haloscan.com/comments.php

Top 15 of 41 Total User Agents
# Hits User Agent
1 651 45.49% Mozilla/4.0 (compatible; MSIE 5.16; Mac_PowerPC)
2 359 25.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .
3 75 5.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
4 55 3.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.3);
5 47 3.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 34 2.38% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
7 20 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 12 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 12 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 12 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Alexa Tool
11 10 0.70% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
12 8 0.56% Mozilla/4.0 (compatible; MSIE 5.22; Mac_PowerPC)
13 8 0.56% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
14 8 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 6 0.42% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 1096 76.59% 446 64.64% 11392 38.43% Unresolved/Unknown
2 194 13.56% 134 19.42% 15751 53.14% Network
3 106 7.41% 77 11.16% 1643 5.54% US Commercial
4 22 1.54% 21 3.04% 525 1.77% US Educational
5 4 0.28% 4 0.58% 116 0.39% Canada
6 4 0.28% 4 0.58% 115 0.39% United States
7 3 0.21% 3 0.43% 69 0.23% Australia
8 1 0.07% 1 0.14% 30 0.10% United Kingdom
9 1 0.07% 0 0.00% 0 0.00% Uruguay


Generated by Webalizer Version 2.01